フィリピンの株式について、下表のとおり、2019年末、2020年末、2021年8月末について調べ、8月末の株価が2019年末、2020年末に対して上昇しているか否かを調べてみました。対象となっている株式はPSEi(フィリピンを代表する30銘柄)に現在入っている銘柄、2021年8月まで入っていた銘柄の計32銘柄です。
I investigated the price of Philippine stocks as of the end of December 2019, 2020, and August 2021, as shown in the table below, to see if the stock prices at the end of August have increased compared to the end of 2019 and 2020. The stocks covered are the 32 stocks that are currently in the PSEi (30 leading stocks in the Philippines) and the stocks that were in the PSEi until August 2021.
並び順は2021年8月末時点の時価総額が大きいもの順に並んでいます。
The order is in descending order of market capitalization as of the end of August 2021.
小売りや不動産、銀行といった景気に大きく影響される銘柄が多いため、フィリピンの株式市場はまだまだコロナ前の水準に戻っていないことが分かります。これが通信やIT、薬品といったコロナ禍でその重要性にスポットが当たったような銘柄が多ければ、プラスとなっている銘柄が多いのかも知れません。
Since many stocks are heavily influenced by the economy, such as retail, real estate and banking, it is clear that the Philippine stock market has not yet returned to its pre-Covid19 pandemic level. If there were more stocks such as telecom, IT, and pharmaceuticals, whose importance was highlighted by the Covid19 pandemic, many of them might be positive.
フィリピンのコロナ禍は新規感染者も多く、病床確保も難しいような状況であまり理想的ではありませんが、8月は全体的に株価が上昇しました。コロナ禍が収束に向かい、フィリピンの景気が良くなり、株価も上昇することを願っています。
The situation of Covid19 in the Philippines is not ideal, as there are many newly infected people and it is difficult to secure hospital beds, but overall stock prices rose in August. I hope that the Covid19 pandemic will be under control, the Philippine economy will improve, and stock prices will rise.
Company Name(Ticker) | ① Dec-19 | ② Dec-20 | ③ Aug-21 | (③-①) /① | (③-②) /② |
SM Investments(SM) | 1043.0 | 1049.0 | 1009.0 | -3.3% | -3.8% |
SM Prime Holdings(SMPH) | 42.10 | 38.50 | 34.00 | -19.2% | -11.7% |
Ayala Land (ALI) | 45.50 | 40.90 | 33.75 | -25.8% | -17.5% |
Ayala Corp. (AC) | 785.5 | 827.0 | 792.5 | 0.9% | -4.2% |
BDO Unibank (BDO) | 158.0 | 106.8 | 109.9 | -30.4% | 2.9% |
JG Summit Holdings (JGS) | 76.952 | 71.60 | 64.90 | -15.7% | -9.4% |
Globe Telecom (GLO) | 2020 | 2030 | 2720 | 34.7% | 34.0% |
BPI (BPI) | 87.90 | 81.35 | 83.20 | -5.3% | 2.3% |
ICTSI (ICT) | 128.6 | 123.5 | 186.1 | 44.7% | 50.7% |
AC Energy (ACEN) | 1.997 | 8.06 | 9.59 | 380.2% | 19.0% |
MERALCO (MER) | 310.1 | 292.0 | 282.0 | -9.1% | -3.4% |
Universal Robina (URC) | 143.02 | 152.5 | 150.8 | 5.4% | -1.1% |
PLDT (TEL) | 988 | 1340 | 1465 | 48.3% | 9.3% |
San Miguel (SMC) | 164.0 | 128.1 | 106.2 | -35.2% | -17.1% |
Emperador (EMP) | 7.21 | 10.10 | 16.60 | 130.2% | 64.4% |
Converge ICT Solutions (CNVRG) | NA | 14.9 | 31.0 | NA | 108.1% |
Aboitiz Equity Ventures (AEV) | 51.50 | 47.25 | 43.05 | -16.4% | -8.9% |
Jollibee Foods (JFC) | 216.0 | 195.2 | 201.8 | -6.6% | 3.4% |
MetroBank (MBT) | 66.30 | 49.05 | 45.20 | -31.8% | -7.8% |
Aboitiz Power (AP) | 34.20 | 26.55 | 28.00 | -18.1% | 5.5% |
GT Capital Holdings (GTCAP) | 840.24 | 585.0 | 540.0 | -35.7% | -7.7% |
Metro Pacific Investments (MPI) | 3.48 | 4.28 | 3.85 | 10.6% | -10.0% |
Puregold (PGOLD) | 39.75 | 41.00 | 41.75 | 5.0% | 1.8% |
First Gen (FGEN) | 24.15 | 28.15 | 28.30 | 17.2% | 0.5% |
Alliance Global Group (AGI) | 11.66 | 10.60 | 10.30 | -11.7% | -2.8% |
LT Group (LTG) | 11.25 | 13.10 | 8.55 | -24.0% | -34.7% |
Megaworld (MEG) | 4.01 | 4.08 | 2.82 | -29.7% | -30.9% |
Robinsons Land (RLC) | 27.55 | 21.20 | 16.50 | -40.1% | -22.2% |
DMCI Holdings (DMC) | 6.258 | 5.66 | 6.31 | 0.8% | 11.5% |
Security Bank (SECB) | 193.12 | 134.0 | 113.2 | -41.4% | -15.5% |
Robinsons Retail Holdings (RRHI) | 80.00 | 65.00 | 51.00 | -36.3% | -21.5% |
Bloomberry Resorts (BLOOM) | 10.796 | 8.11 | 5.92 | -45.2% | -27.0% |
この表は、Investing.comからデータを拾い、作成しています(一例としてGlobeのデータリンクを張りました)。私の作業ミス、Websiteに格納しているデータが違っていたりと、表のデータに間違いがあるかも知れないことご了承ください。
This table was created by picking up data from Investing.com (I have linked to Globe’s data as an example). Please note that there may be some errors in the data in the table due to my work errors or wrong data stored in the website.
https://www.investing.com/equities/globe-telecom-historical-data